Details
The BESV TRS1 features a lightweight carbon fiber frame, handlebars and seat post for swift performance and solid quality. The substantial 504Wh battery power allows riders to enjoy long rides with confidence. The Shimano system delivers stable, strong and intuitive power assistance. The E-TUBE PROJECT App offers customization, firmware updates and self-diagnosis functions for a premium personalized riding experience.
Specs
Frame | Carbon Fiber |
---|---|
Fork | Fox Performance Elite 34 Air Suspension, 130 mm Travel, Compression Adjust, Rebound Adjust, Boost 110 mm Hub Spacing, 15 mm Maxle Thru-Axle with Quick Release |
Electric-Assist Type | Shimano Steps E8000 Mid Drive Motor |
Motor Specs | 36v 250w 70NM Torque |
Drive System | Shimano STePs E8000 Mid-Mounted Geared Motor |
Throttle | N/A |
Battery Type/Weight | 504wh 5.8lbs |
Charger Type | Shimano Smart Charger 36v 4amp |
Recharge Time | 3-4 hrs |
Range on Full Charge | 30-60mi |
Max. Assisted Speed | 20 |
Saddle | Ergon SME30 |
Handlebars | Pro Tharsis Carbon Fiber, Flat, 730 mm Length |
Bicycle Drivetrain | Shimano Deore XT Derailleur with One-Way Clutch, Shimano Cassette 11-46 Tooth |
Wheels | 27.5 in tubeless ready DT Swiss - H 1900 SPLINE 30, Alloy, Double Wall, 28 Hole, 30 mm Width, Reinforcement Eyelets |
Tires | Maxxis Rekon, 27.5" x 2.6" |
Brakes | Shimano Deore XT Hydraulic Disc with 180 mm Ice-Tech Rotors, Dual Piston Calipers with Heat Fins, Two-Finger Levers with Tool-Free Adjustable Reach |
Pedals | Alloy Platform with Fixed Pins, Black |
Weight | 41.8lbs(small) 51.2lbs(large) |
Color(s) | Satin Black with Blue and Yellow Accents |
Sizes | Small | Medium | Large |
Accessories & Extras | Carbon Seatpost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Medium | 0888122804283 | 99.Y5964.202 | 210000007085 |
Large | 0888122804290 | 99.Y5964.201 | 210000007086 |